| 1. NAME OF THE SCHOOL | WONDER SCHOOL |
| 2. AFFILIATION NO. | 1931293 |
| 3. SCHOOL CODE | 56299 |
| 4. COMPLETE ADDRESS WITH PIN CODE | TENKASI-AMBAI STATE HIGHWAY, THIPPANAMPATTI, TENKASI DISTRICT-627814, TAMILNADU. |
| 5. PRINCIPAL NAME & QUALIFICATION | MAHESH KRISHNAN B (MSC, BED) |
| 6. SCHOOL EMAIL ID | [email protected] |
| 7. CONTACT DETAILS (LANDLINE/MOBILE) | 04633-210079, 8903929873 |
| 1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION | VIEW DOCUMENT |
| 2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL | VIEW DOCUMENT |
| 3. COPY OF NO OBJECTION CERTIFICATE (NOC) | VIEW DOCUMENT |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW DOCUMENT |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE | VIEW DOCUMENT |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE | VIEW DOCUMENT |
| 7. COPY OF DEO CERTIFICATE / SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8. COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
| 1. FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT | ||||||||||||||||||||||||||||||||||||
| 2. ANNUAL ACADEMIC CALENDER | VIEW DOCUMENT | ||||||||||||||||||||||||||||||||||||
| 3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT | ||||||||||||||||||||||||||||||||||||
| 4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT | ||||||||||||||||||||||||||||||||||||
| 5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
RESULT CLASS: X
RESULT CLASS: XII
|
| 1. PRINCIPAL | MAHESH KRISHNAN B |
| 2. VICE PRINCIPAL | VIMALA |
| 3. HEADMISTRESS/HEADMASTER | MARY TERASA SHALI |
| 4. TOTAL NO. OF TEACHERS | 28 | UPLOAD LIST/DETAILS |
| PGT NAME-DESIGNATION-QUALIFICATION | DETAILS |
| TGT NAME-DESIGNATION-QUALIFICATION | DETAILS |
| PRT NAME-DESIGNATION-QUALIFICATION | DETAILS |
| 5. TEACHERS SECTION RATIO | 1:1.5 |
| 6. DETAILS OF SPECIAL EDUCATOR | RANJITHA |
| 7. DETAILS OF COUNSELLOR & WELLNESS TEACHER | DR. VATHANA KIRUBA |
| 1. TOTAL CAMPUS AREA (SQ MTR) | 10359.95 |
| 2. NO. AND SIZE OF THE CLASSROOMS (SQ MTR) | 18 CLASSROOMS (SIZE: 48.021) |
| 3. NO. AND SIZE OF LABORATORIES (SQ MTR) | 05 LABS (SIZE: 64.02) |
| 4. NO. AND SIZE OF LIBRARY (SQ MTR) | 01 LIBRARY (SIZE: 1220.78) |
| 5. INTERNET FACILITY (YES/NO) | YES |
| 6. NO. OF GIRLS TOILETS | 25 |
| 7. NO. OF BOYS TOILETS | 25 |
| 8. NO. OF CWSN TOILETS | 03 |
| 9. LINK OF YOUTUBE VIDEO OF THE INSPECTION | WATCH VIDEO |

