SCHOLASTIC AREAS
2A – Life Skills consists of
2B Word Education
Co – Curricular Activities
Luation pattern for Grades
April-June | FA1 | 10% |
July-Aug | FA2 | 10% |
September | SA1 | 30% |
Oct-Nov | FA3 | 10% |
Jan-Feb | FA4 | 10% |
March | SA2 | 30% |
GRADING SCALE
A1 | 91-100 | 10.0 |
A2 | 81-90 | 9.0 |
B1 | 71-80 | 8.0 |
B2 | 61-70 | 7.0 |
C1 | 51-60 | 6.0 |
C2 | 41-50 | 5.0 |
D | 33-40 | 4.0 |
E1 | 21-32 | 3.0 |
E2 | 0-20 | 2.0 |
Minimum qualifying grade in all the subjects under scholastic domain is D.
Co – scholastic attainments 2(A,B,C,D) & 3(A,B) will be done on 5 point scale
A | 4.1 – 5.0 |
B | 3.1 – 4.0 |
E | 0 – 1.0 |
C | 2.1 – 3.0 |
D | 1.1 – 2.0 |
Minimum qualifying in co – scholastic 3 domain is D